| Management number | 224708138 | Release Date | 2026/05/09 | List Price | US$8.33 | Model Number | 224708138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRLCNQLG |
|---|---|
| Flavor | Watermelon |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | SILVERONYX |
| Model Name | Amino Muscle Recovery Powder with BCAAs - 45 Servings |
| Unit Count | 10.3 Ounce |
| Dosage Form | Powder |
| Manufacturer | SilverOnyx |
| Model Number | SOBCAAMelon50 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | After Workout Recovery, Amino Acid Powder, BCAA Amino Acids, Muscle Growth |
| Material Features | Vegan, Vegetarian, Gluten Free, Natural, Non-GMO |
| Material Type Free | Vegan, Vegetarian, Gluten Free, Natural, Non-GMO |
| Dose Release Method | Immediate Release |
| Special Ingredients | Amino Acid Powder, BCAA Amino Acids, L-Glutamine |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | BCAA Amino Acids |
| Manufacturer Part Number | SOBCAAMelon50 |
| Specific Uses For Product | After Workout Recovery, BCAA Amino Acids, L-Glutamine |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00810032065638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form