| Management number | 228921511 | Release Date | 2026/05/31 | List Price | US$719.60 | Model Number | 228921511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo
| UPC | 880149571094 |
|---|---|
| ASIN | B084MLKHLQ |
| Brand | Lenovo |
| Color | SD Card |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 12 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | E15 Gen 3 |
| BuiltIn Media | Laptop |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number Of Cells | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 7 5700U |
| Operating System | Windows 10 Pro |
| Processor Series | Ryzen 7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 5400 RPM |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 9.45"L x 14.37"W x 0.74"Th |
| Automatic Backup Software Included | Windows 10 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form