| Management number | 231322383 | Release Date | 2026/06/18 | List Price | US$38.46 | Model Number | 231322383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A


| UPC | 015341294476 |
|---|---|
| ASIN | B0DC1KZ3DL |
| Brand | HUGO |
| Color | Black Currant |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Lyssa Platform Low Profile Sneaker |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Lyssa Platform Low Profile Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | HUGO |
| Style Number | 505207180018 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Platform Height | 1.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Insole Cushioning | High |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 505207180018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form