| Management number | 228498413 | Release Date | 2026/05/31 | List Price | US$8.60 | Model Number | 228498413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:32.3IN,Length:30.9IN,Waist Size:20.5IN9Y:Hip Size:33.5IN,Length:32.3IN,Waist Size:21.1IN10Y:Hip Size:34.6IN,Length:33.7IN,Waist Size:21.7IN12Y:Hip Size:37.0IN,Length:36.4IN,Waist Size:22.8IN14Y:Hip Size:39.4IN,Length:39.2IN,Waist Size:24.0IN16Y:Hip Size:41.7IN,Length:41.9IN,Waist Size:25.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DHTZVHMH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GORGLITTER |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.22 Kilograms |
| Style Number | SIGR68bx39-16Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual daily wear, Street wear, Leisure, Hip hop dance, Party, Vacation, Hiking, Gift (Christmas & birthday) |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form