| Management number | 237793564 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237793564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRZZ9GXJ |
|---|---|
| Color | Blue |
| Pattern | Butterfly Print |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | MIANZHI |
| Life Event | daily_activities |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Embroidery Demin Pants |
| Unit Count | 1 Count |
| Fabric Type | 38% Cotton, 32% Polyester, 30% other soft fabric |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 152 Centimeters |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form