| Management number | 229532806 | Release Date | 2026/05/31 | List Price | US$13.58 | Model Number | 229532806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812996020005 |
|---|---|
| ASIN | B09YGXKJPQ |
| Flavor | Strawberries and Cream |
| Brand Name | BioTrust |
| Unit Count | 12.8 Ounce |
| Item Weight | 12.8 Ounces |
| Manufacturer | BioTrust |
| Model Number | 1684 |
| Item Nype Name | Low Carb Lite |
| Item Dimensions | 2 x 9 x 11 inches |
| Number of Items | 1 |
| Material Type Free | BPA Free |
| Net Content Volume | 12.8 Fluid Ounces |
| Age Range Description | Adult |
| Manufacturer Part Number | FETEGT8602 |
| Recommended Uses For Product | Digestive Support |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form